Let’s know about Diana Rigg Biography, Age, education, parents, father, mother, wiki, date of birth, family, husband, movies, TV shows or TV serials, career, daughter, son, marriage pics, awards, and much more.
Source- Twitter
Contents
Diana Rigg Biography or Wiki
Diana Rigg complete Wiki/Bio
Diana Rigg Wiki/Biography | ||||
Real Full Birth Name | Dame Enid Diana Elizabeth Rigg | |||
Nickname | Diana | |||
Occupation | Actor, Television Actor, Film actor, Professor, Educator, Stage actor | |||
Age (As of 2019) | 82 Years | |||
Date of Birth | 20 July 1938 | |||
Birthplace/Hometown | Doncaster, Doncaster, South Yorkshire, United Kingdom | |||
Nationality | UK Citizen | |||
Religion | Christian | |||
Ethnicity | White | |||
Gender | Female | |||
Sexuality (Gay or Lesbian) | Straight | |||
Zodiac Birth Sign | Cancer | |||
Diana Rigg
Awards/Honours |
1. BAFTA TV Award for Best Actress for the BBC miniseries Mother Love (1989)
2. Emmy Award for her role as Mrs. Danvers in an adaptation of Rebecca (1997) |
|||
Family | ||||
Parents | Diana Rigg Father name is Louis (1903–1968)
Diana Rigg Mother name is Beryl Hilda Rigg (née Helliwell; 1908–1981) |
|||
Sister / Brother | ||||
Diana Rigg Boyfriends and Husband |
||||
Marital Status | Divorced | |||
Diana Rigg Boyfriends
Affair / Husband |
Menachem Gueffen (1973-1976) Archie Stirling (1982-1990) Archie Stirling (25 March 1982-) Menachem Gueffen |
|||
Diana Rigg
Daughter / Son |
Rachael Stirling (Daughter) | |||
Social media | Instagram: @dame_diana_rigg Twitter: @dianarigg TikTok: NA. |
|||
Physical Appearance, Height, Weight |
||||
Height (Tall) | centimeters- 163 cm meters- 1.7399 m Feet Inches- 5’ 4” |
|||
Weight | Kilograms- 54 kg Pounds- 119 lbs |
|||
Eye Color | Brown. | |||
Distinctive Features | 1. Slim Body. 2. Fair Skin Tone. 3. Blonde Hair. |
|||
Hair Color | Blonde | |||
Shoe Size (UK) | 6. | |||
Education |
||||
Highest Qualification | Graduate | |||
College | Fulneck School | |||
School |
|
|||
Films or Movies Debut | 1. A Midsummer Night’s Dream (1968) 2. The Great Muppet Caper (1981)3. Evil Under the Sun (1982) |
|||
Net worth (approx.) | 5 Crores/film (INR) approx | |||
TV Shows or Serials |
Diana Rigg as Contessa Teresa di Vicenzo/Tracy Bond in British spy film On Her Majesty's Secret Service 1969. The only classy and beautiful woman that James Bond married. pic.twitter.com/qP5XXWMrut
— Masquerade (@Masquerade2376) July 20, 2019
Diana Rigg Awards
Year | Award | Category | Work | Result |
---|---|---|---|---|
1967 | Emmy Award | Best Actress in a Drama Series | The Avengers | Nominated |
1968 | Nominated | |||
1970 | Laurel Award | Female New Face | The Assassination Bureau | Nominated |
1971 | Tony Award | Best Actress in a Play | Abelard and Heloise | Nominated |
1972 | Golden Globe | Best Supporting Actress (motion picture) | The Hospital | Nominated |
1975 | Tony Award | Best Actress in a Play | The Misanthrope | Nominated |
Drama Desk Award | Outstanding Actress in a Play | Nominated | ||
Emmy Award | Best Actress in a TV Movie | In This House of Brede | Nominated | |
1990 | BAFTA TV Award | Best Actress | Mother Love | Won |
Broadcasting Press Guild Award | Best Actress | Won | ||
1992 | Evening Standard Award | Best Actress | Medea | Won |
1994 | Olivier Award | Best Actress | Nominated | |
Drama Desk Award | Outstanding Actress in a Play | Nominated | ||
Tony Award | Best Actress in a Play | Won | ||
1996 | CableACE Award | Supporting Actress in a Movie or Miniseries | Screen Two (1985) – episode “Genghis Cohn” | Nominated |
Olivier Award | Best Actress | Mother Courage | Nominated | |
Evening Standard Award | Best Actress | Mother Courage and Who’s Afraid of Virginia Woolf | Won | |
1997 | Olivier Award | Best Actress | Who’s Afraid of Virginia Woolf | Nominated |
Emmy Award | Best Supporting Actress in a Miniseries or TV Movie | Rebecca | Won | |
1999 | Olivier Award | Best Actress | Britannicus and Phedre | Nominated |
2000 | Special BAFTA Award | John Steed’s partners | The Avengers () | Awarded |
2002 | Emmy Award | Best Supporting Actress in a Miniseries or TV Movie | Victoria & Albert | Nominated |
2013 | Critics’ Choice Television Award | Best Guest Performer in a Drama Series | Game of Thrones | Nominated |
Emmy Award | Outstanding Guest Actress in a Drama Series | Nominated | ||
2014 | Critics’ Choice Television Award | Best Guest Performer in a Drama Series | Nominated | |
Emmy Award | Outstanding Guest Actress in a Drama Series | Nominated | ||
2015 | Emmy Award | Outstanding Guest Actress in a Drama Series | Nominated | |
2018 | Drama Desk Award | Best Featured Actress in a Musical | My Fair Lady | Nominated |
Tony Award | Best Featured Actress in a Musical | Nominated | ||
Emmy Award | Outstanding Guest Actress in a Drama Series | Game of Thrones | Nominated | |
2019 | Canneseries | Variety Icon Award | N/A | Won |
Diana Rigg marriage pics
Interesting Facts about Diana Rigg
- Between the ages of two months and eight years, Rigg lived in Bikaner, Rajasthan, India.
- Her father was employed as a railway executive in the Bikaner State Railway.
- She spoke Hindi as her second language in those years.